<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Expenses for August 2007</title>
	<atom:link href="http://frugalbabe.com/2007/08/31/expenses-for-august-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://frugalbabe.com/2007/08/31/expenses-for-august-2007/</link>
	<description>A rich life without a lot of money</description>
	<pubDate>Fri, 05 Dec 2008 08:31:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Food For Thought - Articles From My Blogroll About Saving, Investing, Spending, And Frugal Living</title>
		<link>http://frugalbabe.com/2007/08/31/expenses-for-august-2007/#comment-12293</link>
		<dc:creator>Food For Thought - Articles From My Blogroll About Saving, Investing, Spending, And Frugal Living</dc:creator>
		<pubDate>Tue, 04 Sep 2007 01:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://frugalbabe.com/2007/08/31/expenses-for-august-2007/#comment-12293</guid>
		<description>[...] Frugal Babe is tracking expenses.Â  I enjoy reading posts like this.Â  Whenever I do, I&#8217;m reminded of WHY I started blogging about PERSONAL finances in the first place. [...]</description>
		<content:encoded><![CDATA[<p>[...] Frugal Babe is tracking expenses.Â  I enjoy reading posts like this.Â  Whenever I do, I&#8217;m reminded of WHY I started blogging about PERSONAL finances in the first place. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: green3</title>
		<link>http://frugalbabe.com/2007/08/31/expenses-for-august-2007/#comment-12133</link>
		<dc:creator>green3</dc:creator>
		<pubDate>Mon, 03 Sep 2007 03:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://frugalbabe.com/2007/08/31/expenses-for-august-2007/#comment-12133</guid>
		<description>We also track our expenses to the penny. I post an end-of-month review, but not in as much detail as yours - mostly because a lot of people I personally know read my blog. But to make you feel better, we had $1.92 left over at the end of the month!</description>
		<content:encoded><![CDATA[<p>We also track our expenses to the penny. I post an end-of-month review, but not in as much detail as yours - mostly because a lot of people I personally know read my blog. But to make you feel better, we had $1.92 left over at the end of the month!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paidtwice</title>
		<link>http://frugalbabe.com/2007/08/31/expenses-for-august-2007/#comment-11848</link>
		<dc:creator>paidtwice</dc:creator>
		<pubDate>Sat, 01 Sep 2007 02:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://frugalbabe.com/2007/08/31/expenses-for-august-2007/#comment-11848</guid>
		<description>Yay!  Congrats!

I love tracking.  It makes everything seem easier.</description>
		<content:encoded><![CDATA[<p>Yay!  Congrats!</p>
<p>I love tracking.  It makes everything seem easier.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
