<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Where Do Our Pennies Go?</title>
	<atom:link href="http://frugalbabe.com/2007/07/26/144/feed/" rel="self" type="application/rss+xml" />
	<link>http://frugalbabe.com/2007/07/26/144/</link>
	<description>A rich life without a lot of money</description>
	<pubDate>Wed, 19 Nov 2008 17:21:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Frugal Babe &#187; Archive &#187; A New Credit Card Record Low</title>
		<link>http://frugalbabe.com/2007/07/26/144/#comment-13022</link>
		<dc:creator>Frugal Babe &#187; Archive &#187; A New Credit Card Record Low</dc:creator>
		<pubDate>Mon, 10 Sep 2007 17:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://frugalbabe.com/2007/07/26/144/#comment-13022</guid>
		<description>[...] the end of July, we decided to start tracking our expenses.Â  August was our first full month, and we find that tracking feels pretty easy now - we [...]</description>
		<content:encoded><![CDATA[<p>[...] the end of July, we decided to start tracking our expenses.Â  August was our first full month, and we find that tracking feels pretty easy now - we [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frugal Babe &#187; Archive &#187; Expenses for August 2007</title>
		<link>http://frugalbabe.com/2007/07/26/144/#comment-11839</link>
		<dc:creator>Frugal Babe &#187; Archive &#187; Expenses for August 2007</dc:creator>
		<pubDate>Sat, 01 Sep 2007 01:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://frugalbabe.com/2007/07/26/144/#comment-11839</guid>
		<description>[...] we just finished our first month of tracking expenses.Â  We&#8217;re not going to be spending money for the rest of the day, so I decided to post the [...]</description>
		<content:encoded><![CDATA[<p>[...] we just finished our first month of tracking expenses.Â  We&#8217;re not going to be spending money for the rest of the day, so I decided to post the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frugal Babe &#187; Archive &#187; A Full Pantry</title>
		<link>http://frugalbabe.com/2007/07/26/144/#comment-10749</link>
		<dc:creator>Frugal Babe &#187; Archive &#187; A Full Pantry</dc:creator>
		<pubDate>Tue, 21 Aug 2007 17:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://frugalbabe.com/2007/07/26/144/#comment-10749</guid>
		<description>[...] of money this past weekend.Â  I didn&#8217;t like having to put everything into Microsoft Money to track our expenses, but then again, it&#8217;s not like we were out buying shoes and [...]</description>
		<content:encoded><![CDATA[<p>[...] of money this past weekend.Â  I didn&#8217;t like having to put everything into Microsoft Money to track our expenses, but then again, it&#8217;s not like we were out buying shoes and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frugal Babe &#187; Archive &#187; Expenses Mid-Month</title>
		<link>http://frugalbabe.com/2007/07/26/144/#comment-9735</link>
		<dc:creator>Frugal Babe &#187; Archive &#187; Expenses Mid-Month</dc:creator>
		<pubDate>Mon, 13 Aug 2007 19:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://frugalbabe.com/2007/07/26/144/#comment-9735</guid>
		<description>[...] 13 days into tracking our expenses.Â  I&#8217;m using the same software that I use to keep track of our business income/expenses, and [...]</description>
		<content:encoded><![CDATA[<p>[...] 13 days into tracking our expenses.Â  I&#8217;m using the same software that I use to keep track of our business income/expenses, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frugal Babe &#187; Archive &#187; Eating Out On the Company Dime</title>
		<link>http://frugalbabe.com/2007/07/26/144/#comment-8025</link>
		<dc:creator>Frugal Babe &#187; Archive &#187; Eating Out On the Company Dime</dc:creator>
		<pubDate>Fri, 03 Aug 2007 05:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://frugalbabe.com/2007/07/26/144/#comment-8025</guid>
		<description>[...] nice bonus is that I won&#8217;t have to list it as an expense when I total up our expenses for August.Â  It will lessen the amount available for our pay this month, but it won&#8217;t be a personal [...]</description>
		<content:encoded><![CDATA[<p>[...] nice bonus is that I won&#8217;t have to list it as an expense when I total up our expenses for August.Â  It will lessen the amount available for our pay this month, but it won&#8217;t be a personal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Millionaire Mommy Next Door</title>
		<link>http://frugalbabe.com/2007/07/26/144/#comment-6976</link>
		<dc:creator>Millionaire Mommy Next Door</dc:creator>
		<pubDate>Sun, 29 Jul 2007 15:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://frugalbabe.com/2007/07/26/144/#comment-6976</guid>
		<description>I've been tracking my expenditures for over 10 years.  This action has greatly contributed to my overall net worth by making me conscious of where my money goes.  I just posted my fourth Baby Step yesterday titled, "Where Does Your Money Go? Tips and Tricks for Tracking the Flow" at http://millionairemommynextdoor.blogspot.com/2007/07/where-does-your-money-go-tips-and.html .  Keeping a written ledger as you mentioned is included as an option, along with several other methods.

Good for you in taking your mom's advice.  I think you'll be very happy you did!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been tracking my expenditures for over 10 years.  This action has greatly contributed to my overall net worth by making me conscious of where my money goes.  I just posted my fourth Baby Step yesterday titled, &#8220;Where Does Your Money Go? Tips and Tricks for Tracking the Flow&#8221; at <a href="http://millionairemommynextdoor.blogspot.com/2007/07/where-does-your-money-go-tips-and.html" rel="nofollow">http://millionairemommynextdoor.blogspot.com/2007/07/where-does-your-money-go-tips-and.html</a> .  Keeping a written ledger as you mentioned is included as an option, along with several other methods.</p>
<p>Good for you in taking your mom&#8217;s advice.  I think you&#8217;ll be very happy you did!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabulously Broke</title>
		<link>http://frugalbabe.com/2007/07/26/144/#comment-6582</link>
		<dc:creator>Fabulously Broke</dc:creator>
		<pubDate>Fri, 27 Jul 2007 00:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://frugalbabe.com/2007/07/26/144/#comment-6582</guid>
		<description>I just started tracking my pennies (end of June), and I'm almost nearing the end of July and it's really bringing up some great questions for me as to why I keep going to stores to "browse" when I end up buying something (even $10 is too much)...

I'm focusing my resolve (again!) to stop using shopping as a way to cure boredom or to socialize with friends, and concentrate on reading books, sleeping better, and working more... (I really do love working).

Keeping track of my expenses is the best thing I've ever done :)</description>
		<content:encoded><![CDATA[<p>I just started tracking my pennies (end of June), and I&#8217;m almost nearing the end of July and it&#8217;s really bringing up some great questions for me as to why I keep going to stores to &#8220;browse&#8221; when I end up buying something (even $10 is too much)&#8230;</p>
<p>I&#8217;m focusing my resolve (again!) to stop using shopping as a way to cure boredom or to socialize with friends, and concentrate on reading books, sleeping better, and working more&#8230; (I really do love working).</p>
<p>Keeping track of my expenses is the best thing I&#8217;ve ever done <img src='http://frugalbabe.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://frugalbabe.com/2007/07/26/144/#comment-6541</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Thu, 26 Jul 2007 18:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://frugalbabe.com/2007/07/26/144/#comment-6541</guid>
		<description>Funny that you posted about this today.  Just yesterday I posted a review of a book called The Four Laws of Debt Free Prosperity.  And "tracking" is the 1st law. 

I, too, have determined to begin tracking all of my expenses in my blog starting August 1st.  :)</description>
		<content:encoded><![CDATA[<p>Funny that you posted about this today.  Just yesterday I posted a review of a book called The Four Laws of Debt Free Prosperity.  And &#8220;tracking&#8221; is the 1st law. </p>
<p>I, too, have determined to begin tracking all of my expenses in my blog starting August 1st.  <img src='http://frugalbabe.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krystal</title>
		<link>http://frugalbabe.com/2007/07/26/144/#comment-6527</link>
		<dc:creator>Krystal</dc:creator>
		<pubDate>Thu, 26 Jul 2007 16:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://frugalbabe.com/2007/07/26/144/#comment-6527</guid>
		<description>I think it's a great idea to start tracking every penny! That's what I did when I really wanted to step up my debt repayment/savings. It really showed me how I can cut down even further on my budget. Good luck! Can't wait to hear how it goes. :)</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s a great idea to start tracking every penny! That&#8217;s what I did when I really wanted to step up my debt repayment/savings. It really showed me how I can cut down even further on my budget. Good luck! Can&#8217;t wait to hear how it goes. <img src='http://frugalbabe.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
