<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Revised Savings Goals for 2007</title>
	<atom:link href="http://frugalbabe.com/2007/07/11/revised-savings-goals-for-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://frugalbabe.com/2007/07/11/revised-savings-goals-for-2007/</link>
	<description>A rich life without a lot of money</description>
	<lastBuildDate>Mon, 06 Sep 2010 12:54:55 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Frugal Babe &#187; Archive &#187; Can I Make Money With My Crafty Cards?</title>
		<link>http://frugalbabe.com/2007/07/11/revised-savings-goals-for-2007/comment-page-1/#comment-8633</link>
		<dc:creator>Frugal Babe &#187; Archive &#187; Can I Make Money With My Crafty Cards?</dc:creator>
		<pubDate>Mon, 06 Aug 2007 02:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://frugalbabe.com/2007/07/11/revised-savings-goals-for-2007/#comment-8633</guid>
		<description>[...] and if I could earn us a little extra money by making more of them, it would help us meet our financial goals [...]</description>
		<content:encoded><![CDATA[<p>[...] and if I could earn us a little extra money by making more of them, it would help us meet our financial goals [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frugal Babe &#187; A New Car!</title>
		<link>http://frugalbabe.com/2007/07/11/revised-savings-goals-for-2007/comment-page-1/#comment-6979</link>
		<dc:creator>Frugal Babe &#187; A New Car!</dc:creator>
		<pubDate>Sun, 29 Jul 2007 15:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://frugalbabe.com/2007/07/11/revised-savings-goals-for-2007/#comment-6979</guid>
		<description>[...] is about $900, so we&#8217;ll ask that and see what we get.Â  Whatever it sells for will go into my husband&#8217;s Roth IRA so that we can max that out for the year and move on to our [...]</description>
		<content:encoded><![CDATA[<p>[...] is about $900, so we&#8217;ll ask that and see what we get.Â  Whatever it sells for will go into my husband&#8217;s Roth IRA so that we can max that out for the year and move on to our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frugal Babe</title>
		<link>http://frugalbabe.com/2007/07/11/revised-savings-goals-for-2007/comment-page-1/#comment-6451</link>
		<dc:creator>Frugal Babe</dc:creator>
		<pubDate>Thu, 26 Jul 2007 04:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://frugalbabe.com/2007/07/11/revised-savings-goals-for-2007/#comment-6451</guid>
		<description>[...] spending month.Â  I&#8217;m excited about that, because it will mean more moneyÂ towards our savings goals for the rest of the year.Â  Â I know that we&#8217;ll both be trying to keep the numbers as low as [...]</description>
		<content:encoded><![CDATA[<p>[...] spending month.Â  I&#8217;m excited about that, because it will mean more moneyÂ towards our savings goals for the rest of the year.Â  Â I know that we&#8217;ll both be trying to keep the numbers as low as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frugal Babe &#187; Net Worth Half Way Thru 2007</title>
		<link>http://frugalbabe.com/2007/07/11/revised-savings-goals-for-2007/comment-page-1/#comment-4839</link>
		<dc:creator>Frugal Babe &#187; Net Worth Half Way Thru 2007</dc:creator>
		<pubDate>Fri, 13 Jul 2007 02:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://frugalbabe.com/2007/07/11/revised-savings-goals-for-2007/#comment-4839</guid>
		<description>[...] I just put our numbers into Networth IQ, and was pleasantly surprised.Â  Our net worth has increased to $82,526.Â  Last December, it was $68,813, and at the time, I set a goal for us to increase our net worth by $20,000 in 2007.Â  It looks like we&#8217;ll easily reach that goal, since we&#8217;ve added $13,000 already and it&#8217;s only July.Â  I think I&#8217;ll revise the goal and say that we&#8217;re shooting for $93,000 by the end of the year.Â  I think that&#8217;s doable, and it will absolutely happen if we meet our other financial goals.Â  [...]</description>
		<content:encoded><![CDATA[<p>[...] I just put our numbers into Networth IQ, and was pleasantly surprised.Â  Our net worth has increased to $82,526.Â  Last December, it was $68,813, and at the time, I set a goal for us to increase our net worth by $20,000 in 2007.Â  It looks like we&#8217;ll easily reach that goal, since we&#8217;ve added $13,000 already and it&#8217;s only July.Â  I think I&#8217;ll revise the goal and say that we&#8217;re shooting for $93,000 by the end of the year.Â  I think that&#8217;s doable, and it will absolutely happen if we meet our other financial goals.Â  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
