<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How we used balance transfers (very carefully!)</title>
	<atom:link href="http://frugalbabe.com/2006/10/11/how-we-used-balance-transfers-very-carefully/feed/" rel="self" type="application/rss+xml" />
	<link>http://frugalbabe.com/2006/10/11/how-we-used-balance-transfers-very-carefully/</link>
	<description>A rich life without a lot of money</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:44:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Rene Mathis</title>
		<link>http://frugalbabe.com/2006/10/11/how-we-used-balance-transfers-very-carefully/#comment-26436</link>
		<dc:creator>Rene Mathis</dc:creator>
		<pubDate>Thu, 13 Nov 2008 00:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://frugalbabe.com/2006/10/11/how-we-used-balance-transfers-very-carefully/#comment-26436</guid>
		<description>7638uf6pyebn5lqi</description>
		<content:encoded><![CDATA[<p>7638uf6pyebn5lqi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Living Frugally Paid Off ,000 Worth of Debt in 2 Years &#124; We Beat Debt!</title>
		<link>http://frugalbabe.com/2006/10/11/how-we-used-balance-transfers-very-carefully/#comment-5744</link>
		<dc:creator>Living Frugally Paid Off ,000 Worth of Debt in 2 Years &#124; We Beat Debt!</dc:creator>
		<pubDate>Fri, 20 Jul 2007 14:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://frugalbabe.com/2006/10/11/how-we-used-balance-transfers-very-carefully/#comment-5744</guid>
		<description>[...] mastered the art of balance transfers by carefully pursuing good offers and negotiating down interest rates with the banks. By being [...]</description>
		<content:encoded><![CDATA[<p>[...] mastered the art of balance transfers by carefully pursuing good offers and negotiating down interest rates with the banks. By being [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frugal Babe &#187; Our Windfall</title>
		<link>http://frugalbabe.com/2006/10/11/how-we-used-balance-transfers-very-carefully/#comment-1581</link>
		<dc:creator>Frugal Babe &#187; Our Windfall</dc:creator>
		<pubDate>Thu, 03 May 2007 01:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://frugalbabe.com/2006/10/11/how-we-used-balance-transfers-very-carefully/#comment-1581</guid>
		<description>[...] leaves $700, which we&#8217;re splitting between the Discover Card and our HELOC.Â  WeÂ feel good about our use of the money.Â  We&#8217;re putting it towards things [...]</description>
		<content:encoded><![CDATA[<p>[...] leaves $700, which we&#8217;re splitting between the Discover Card and our HELOC.Â  WeÂ feel good about our use of the money.Â  We&#8217;re putting it towards things [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frugal Babe &#187; What To Do With A Tax Refund?</title>
		<link>http://frugalbabe.com/2006/10/11/how-we-used-balance-transfers-very-carefully/#comment-1513</link>
		<dc:creator>Frugal Babe &#187; What To Do With A Tax Refund?</dc:creator>
		<pubDate>Sat, 21 Apr 2007 18:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://frugalbabe.com/2006/10/11/how-we-used-balance-transfers-very-carefully/#comment-1513</guid>
		<description>[...] We got our tax refund this weekÂ - $615 was the grand total.Â  That&#8217;s good, because it means we were pretty darn close with our estimated payments last year.Â  Yeah for us.Â  Anyway, now we have to decide what to do with it.Â  We can put it towards our HELOC, we can put it in our IRAs, we can use it to pay down our Discover bill, or we can spend it (yeah, right).Â  Logically, it probably makes the most sense to put the money in the HELOC or into our IRAs, since the HELOC is at 8.35% right now, and our IRAs are invested in the stock market.Â  But psychologically, I think I want to put most of it towards the Discover bill.Â  Besides our mortgage, the Discover card is the only only debt we have anymore; we owe $2400 on it right now.Â  It&#8217;s from a balance transfer that we made in 2005, which was originally business start-up expenses.Â  We know now that credit cards are not a wise way to fund a new business, but that&#8217;s what we did, and thankfully it all worked out.Â  This month our interest charge was 78 cents on the Discover card - it&#8217;s zero percent interest on the balance transfer as long as we continue to make one purchase a month, which we have been doing for the last 18 months.Â  We only pay interest on the new purchases, which are always under $2.Â  So it&#8217;s virtually an interest free loan.Â  [...]</description>
		<content:encoded><![CDATA[<p>[...] We got our tax refund this weekÂ - $615 was the grand total.Â  That&#8217;s good, because it means we were pretty darn close with our estimated payments last year.Â  Yeah for us.Â  Anyway, now we have to decide what to do with it.Â  We can put it towards our HELOC, we can put it in our IRAs, we can use it to pay down our Discover bill, or we can spend it (yeah, right).Â  Logically, it probably makes the most sense to put the money in the HELOC or into our IRAs, since the HELOC is at 8.35% right now, and our IRAs are invested in the stock market.Â  But psychologically, I think I want to put most of it towards the Discover bill.Â  Besides our mortgage, the Discover card is the only only debt we have anymore; we owe $2400 on it right now.Â  It&#8217;s from a balance transfer that we made in 2005, which was originally business start-up expenses.Â  We know now that credit cards are not a wise way to fund a new business, but that&#8217;s what we did, and thankfully it all worked out.Â  This month our interest charge was 78 cents on the Discover card &#8211; it&#8217;s zero percent interest on the balance transfer as long as we continue to make one purchase a month, which we have been doing for the last 18 months.Â  We only pay interest on the new purchases, which are always under $2.Â  So it&#8217;s virtually an interest free loan.Â  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frugal Babe &#187; My Thoughts On Goals</title>
		<link>http://frugalbabe.com/2006/10/11/how-we-used-balance-transfers-very-carefully/#comment-192</link>
		<dc:creator>Frugal Babe &#187; My Thoughts On Goals</dc:creator>
		<pubDate>Sun, 24 Dec 2006 19:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://frugalbabe.com/2006/10/11/how-we-used-balance-transfers-very-carefully/#comment-192</guid>
		<description>[...] I&#8217;ve always been a goal setter. Be it school, work, or money, I set goals. I don&#8217;t normally write them down, but they&#8217;re always front and center in my head. I just read a post by Millionaire Artist about her new goal screensaver - very creative. It got me thinking - should I write down my goals? I am a chronic list-maker, and I still stick notes all over my desk (much to my husband&#8217;s chagrin, as he&#8217;s been trying for ages to get me to use electronic &#8216;post its&#8217;). Over the last few years, when we had lots of business start-up debt, I had a notebook where I kept track of exactly how much we owed to each creditor, and what the interest rate was. Each time I made a payment, I&#8217;d record the new debt amount, and each month I&#8217;d add up the current total. Even when the numbers were big, it made me feel better to be able to see them on paper and watch them slowly shrink. We currently have only one debt left besides our mortgage - we owe about $2800 to Discover Card. But we pay less than a dollar a month in interest on that debt (as long as we make one purchase a month, we only pay interest on the new purchases, not the original balance transfer. We spend between $1 and $2 each month for our required purchase). Since the HELOC portion of our mortgage is at 8.53% right now, we&#8217;d rather put extra money into that account, or into our ING account. So we only pay $100 or $200 a month on the Discover bill. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve always been a goal setter. Be it school, work, or money, I set goals. I don&#8217;t normally write them down, but they&#8217;re always front and center in my head. I just read a post by Millionaire Artist about her new goal screensaver &#8211; very creative. It got me thinking &#8211; should I write down my goals? I am a chronic list-maker, and I still stick notes all over my desk (much to my husband&#8217;s chagrin, as he&#8217;s been trying for ages to get me to use electronic &#8216;post its&#8217;). Over the last few years, when we had lots of business start-up debt, I had a notebook where I kept track of exactly how much we owed to each creditor, and what the interest rate was. Each time I made a payment, I&#8217;d record the new debt amount, and each month I&#8217;d add up the current total. Even when the numbers were big, it made me feel better to be able to see them on paper and watch them slowly shrink. We currently have only one debt left besides our mortgage &#8211; we owe about $2800 to Discover Card. But we pay less than a dollar a month in interest on that debt (as long as we make one purchase a month, we only pay interest on the new purchases, not the original balance transfer. We spend between $1 and $2 each month for our required purchase). Since the HELOC portion of our mortgage is at 8.53% right now, we&#8217;d rather put extra money into that account, or into our ING account. So we only pay $100 or $200 a month on the Discover bill. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Debt Reduction &#187; Archives &#187; The 57th Carnival of Debt Reduction is up!</title>
		<link>http://frugalbabe.com/2006/10/11/how-we-used-balance-transfers-very-carefully/#comment-9</link>
		<dc:creator>Carnival of Debt Reduction &#187; Archives &#187; The 57th Carnival of Debt Reduction is up!</dc:creator>
		<pubDate>Tue, 17 Oct 2006 05:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://frugalbabe.com/2006/10/11/how-we-used-balance-transfers-very-carefully/#comment-9</guid>
		<description>[...] I always love to hear the personal stories.&#160; Like Tricia&#8217;s conversation with her &#8220;pal&#8221; and Frugal Babe&#8217;s careful use of balance transfers. [...]</description>
		<content:encoded><![CDATA[<p>[...] I always love to hear the personal stories.&nbsp; Like Tricia&#8217;s conversation with her &#8220;pal&#8221; and Frugal Babe&#8217;s careful use of balance transfers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My New Choice</title>
		<link>http://frugalbabe.com/2006/10/11/how-we-used-balance-transfers-very-carefully/#comment-7</link>
		<dc:creator>My New Choice</dc:creator>
		<pubDate>Mon, 16 Oct 2006 23:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://frugalbabe.com/2006/10/11/how-we-used-balance-transfers-very-carefully/#comment-7</guid>
		<description>FrugalBabe, nice post on how to use balance transfers to your advantage.  A couple of months ago, I wrote a post that had some bullet points on things to consider when using &lt;a href=&quot;http://www.mynewchoice.com/2006/08/12/use-low-rate-balance-transfers/&quot; rel=&quot;nofollow&quot;&gt;low-rate balance transfers&lt;/a&gt;.

Also, keep in mind that once the debt is gone, you can still take advantage of 0% offers but simply put the money in an online savings account like ING, Emigrant or HSBC.  It can pay a decent amount assuming you stay on top of the details.</description>
		<content:encoded><![CDATA[<p>FrugalBabe, nice post on how to use balance transfers to your advantage.  A couple of months ago, I wrote a post that had some bullet points on things to consider when using <a href="http://www.mynewchoice.com/2006/08/12/use-low-rate-balance-transfers/" rel="nofollow">low-rate balance transfers</a>.</p>
<p>Also, keep in mind that once the debt is gone, you can still take advantage of 0% offers but simply put the money in an online savings account like ING, Emigrant or HSBC.  It can pay a decent amount assuming you stay on top of the details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MakingOverMyMoney.com &#187; Blog Archive &#187; Carnival Posts</title>
		<link>http://frugalbabe.com/2006/10/11/how-we-used-balance-transfers-very-carefully/#comment-6</link>
		<dc:creator>MakingOverMyMoney.com &#187; Blog Archive &#187; Carnival Posts</dc:creator>
		<pubDate>Mon, 16 Oct 2006 22:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://frugalbabe.com/2006/10/11/how-we-used-balance-transfers-very-carefully/#comment-6</guid>
		<description>[...] How to use balance transfers. This post shows me how easy using balance transfers can be - once you are paying attention. I think DH and I got into the habit of not paying attention because we feel like we don&#8217;t owe that much money. That is a bad habit to be in - debt is debt, large or small, and it doesn&#8217;t feel good. [...]</description>
		<content:encoded><![CDATA[<p>[...] How to use balance transfers. This post shows me how easy using balance transfers can be &#8211; once you are paying attention. I think DH and I got into the habit of not paying attention because we feel like we don&#8217;t owe that much money. That is a bad habit to be in &#8211; debt is debt, large or small, and it doesn&#8217;t feel good. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Carnival of Debt Reduction #57 &#187; My New Choice</title>
		<link>http://frugalbabe.com/2006/10/11/how-we-used-balance-transfers-very-carefully/#comment-5</link>
		<dc:creator>The Carnival of Debt Reduction #57 &#187; My New Choice</dc:creator>
		<pubDate>Mon, 16 Oct 2006 12:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://frugalbabe.com/2006/10/11/how-we-used-balance-transfers-very-carefully/#comment-5</guid>
		<description>[...] How we used balance transfers (very carefully!) from Louise at FrugalBabe. [...]</description>
		<content:encoded><![CDATA[<p>[...] How we used balance transfers (very carefully!) from Louise at FrugalBabe. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

